Embedded SBC
Heneng Proprietary SOM
Heneng self-defined SOMs, which equips variety of I/Os support as well as Legacy ISA and PCI bus, help customers speeds up their development time.
SOM304RD
Specifications
SoC | DM&P SoC CPU Vortex86DX- 800MHz |
Cache | L1:16K I-Cache, 16K D-Cache,L2 Cache 256KB |
Bus | ISA bus standard compliant |
BIOS | AMI BIOS |
System Memory | 256 / 512MB DDR2 Onboard |
Watchdog Timer | Software programmable from 30.5µ sec. to 512 sec. x 2 sets (Watchdog 1 fully compatible with M6117D) |
VGA | XGI Volari Z9s Chipset |
VGA and TFT Flat Panel Interface Support | |
Onboard 32MB VGA Memory, support resolution up to 1280x1024, 16M colors | |
LAN | Integrated 10/100Mbps Ethernet |
Flash Disk Support | Onboard 4MB SPI Flash Disk |
Onboard SST Flash Disk (512MB/1GB/2GB/4GB are Optional) | |
MSTI EmbedDisk Module (16MB and above) 44-pin IDE to Micro SD (Optional) | |
PWM | 24~32 Channels |
I2C | Controlled by GP 34/35 |
Serial Console | Controlled by GP 36/37 |
I/O interface | Enhanced IDE port (UltraDMA-100/66/33) x1 RS-232 port x5 (TX/RX x1) |
USB port (Ver2.0) x4 Parallel port x1 | |
16-bit GPIO port x2 10/100Mbps Ethernet port x1 | |
Connector | 1.27mm 76-pin box header for signal x4 1.25mm 6-pin wafer for JTAG x1 |
Power Requirement | Single Voltage +5V @ 620mA |
Dimensions | 70 (L) x70 (W) x13 (H) mm (With Cover) |
Weight | 25g |
Operating Temperature | -20°C ~ +70°C |
-40°C ~ +85°C (Optional) |
Packing List
- SOM304RD52VINE1 x1
Ordering Information
- SOM304RD52VINE1 Vortex86DX SOM304 CPU module w/256MB DDR2
- SOM304RD53VINE1 Vortex86DX SOM304 CPU module w/512MB DDR2
- SOM304RD52VIBE1 Vortex86DX SOM304 CPU module w/NAND Flash 512MB,256MB DDR2
- SOM304RD53VIDE1 Vortex86DX SOM304 CPU module w/NAND Flash 2GB,512MB DDR2
- SOM304DX-DEV-VI SOM304RD-VI Development Board

Standard form factor SOM
Heneng offers standard form factor SOMs such as ETX, Q7, COMExpress and etc. for customers who are in favor of a standard form factor SOM.
VDX3-6754
Specifications
Processor | DM&P SoC CPU Vortex86DX3 – 1GHz |
Real Time Clock with Lithium Battery Backup | |
Cache | L1:32K I-Cache, 32K D-Cache, L2 Cache:512KB |
VGA | Integrated 2D VGA chip with dual display support (VGA + TTL / VGA + LVDS) |
VGA: Maximum resolution up to 1920x1080 @ 60Hz LVDS: Maximum resolution up to 1024x768 @ 60Hz Single channel 24-bit LVDS | |
System Memory | 1GB/2GB DDR3 Onboard |
BIOS | AMI BIOS |
Bus | PC/104 Standard Compliant |
Watchdog Timer 0 & 1 Sets | Software programmable from 30.5µ sec.to 512 sec. x 2 sets ( Watchdog 1 fully compatible with M6117D) |
LAN | Integrated 10/100Mbps Ethernet |
Audio | ALC 262 (HD Audio) |
Touch controller | PS/2 interface(Optional) |
I/O interface | SATA 7P port x1 RS-232/485 port x4 |
USB port (Ver2.0) x2 | |
USB hot SWAP x1 (Optional) Parallel port x1 | |
16-bit GPIO port x1 10/100Mbps Ethernet port x1 | |
Connector | SATA 7P for SATA x1 |
2.0mm 26-pin box header for Printer x1 20.mm 20-pin box header for 16-bit GPIO x1 2.0mm 10-pin box header for USB x1 2.0mm 10-pin box header for RS232 x4 2.0mm 44-pin box header for LCD x1 2.0mm 16-pin header for LVDS x1 | |
2.0mm 8-pin header for Ethernet x1 2.0mm 10-pin box header for VGA x1 2.54mm 5-pin header for Keyboard x1 2.54mm 5-pin header for Mouse x1 | |
2.54mm 4-pin header for -5V, -12V, +12V, GND x1 2.54mm 2-pin header for Reset x1 | |
1.25mm 6-pin wafer for JTAG x1 | |
1.25mm 4-pin wafer for Line-out/MIC-in x2 1.25mm 4-pin wafer for Touch Screen x1(Optional) | |
Power Requirement | Single Voltage +5V @1.3A (Typical) |
Dimensions | 90mm x 96mm (3.54 x 3.77 inches) |
Weight | 80g |
Operating Temperature | -20°C ~ +70°C |
-40°C ~ +85°C (Optional) |
Packing List |
• VDX3-6754 x1 |
• Screw Kit x1 |
Ordering Information
VDX3-6754-1G | Vortex86DX3 PC/104 CPU Module with 1GB DD3 |
VDX3-6754-2G | Vortex86DX3 PC/104 CPU Module with 2GB DD3 |
Cable-set-6754 | NET4X2(2.0) x1 |
RS232(2.0) x4 | |
USB(2.0) x1 | |
PRINT(2.0) x1 | |
VGA(2.0) x1 | |
GPIO(2.0) x1 | |
PS2KB(TEST) x2 | |
CABLE-AUDIO-4P(1.25) x2 |
VDX3-6726
Specifications | ||||
CPU | DM&P SoC Vortex86DX3 1GHz, L1: 32K I-Cache, 32K D-Cache, L2 Cache: 512KB | |||
RAM | 1/2GB DDR3 Onboard | |||
BIOS | AMI BIOS | |||
Bus | PC/104 Standard Compliant | |||
Display | Integrated 2D VGA chip with Dual Display Support (VGA + TTL / VGA + LVDS) | |||
VGA: Maximum resolution up to 1920 x 1080 @ 60Hz | ||||
LVDS: Maximum resolution up to 1024 x 768 @6 0Hz, single channel 24-bit LVDS | ||||
LAN | Integrated 10/100Mbps Ethernet x1 Realtek 8111F GbE x2 | |||
Disk Support | SATA DOM | |||
I/O Interface | RS232 x4 | USB (ver. 2.0) x4 | Parallel x1 | |
16-bit GPIO x1 | DOS hot SWAP x1 (Optional) | PS/2 touch controller x1 (Optional) | ||
HD Audio | ||||
Connectors | 2.54mm 4-pin pin header for DC output x1 | 2.54mm 2-pin pin header for Reset x1 | 2.54mm 104-pin PC/104 connector x1 | |
2.0mm 44-pin box header for LCD x1 | 2.0mm 26-pin box header for Parallel x1 | 2.0mm 20-pin box header for 16-bit GPIO x1 | ||
2.0mm 20-pin pin header for LVDS x1 | 2.0mm 10-pin box header for USB x2 | 2.0mm 10-pin box header for RS232 x4 | ||
2.0mm 8-pin pin header for Ethernet x1 | 2.0mm 8-pin pin header for GbE x1 | 1.25mm 4-pin wafer connector for Line-out/MIC-in x2 | ||
2.-pin box header for DC 5V output x1 | 7-pin SATA connector for SATA DOM x1 | RJ45 connector for GbE x1 | ||
15-pin D-Sub female connector for VGA x1 | 9-pin D-Sub male connector for RS232 x1 | PS/2 connector for Keyboard/Mouse x1 | ||
Power Requirement | DC+5V @ 1300mA (Typical) | |||
Operating Temperature | -20℃-+70℃ (Single Core) | -40℃-+85℃ (Optional for Single Core) | ||
-10℃-+60℃ (Dual Core) | -20℃-+70℃ (Optional for Dual Core) | |||
Dimension | 102 x 146mm | |||
Weight | 150g | |||
O/S Support | Windows 7 | Windows Embedded Standard 7 | Windows Embedded Compact 7 | Windows Embedded CE6.0 |
Windows XP Professional | Windows Embedded 2009 | Linux | DOS | |
POS Ready (WePOS) | QNX | VxWorks | Free BSD |
Ordering Information
Part No. | CPU | DRAM (DDR3) | Storage | Display | LAN | GbE | USD (ver. 2.0) | RS232 | 16-bit GPIO | Parallel | Audio | Bus | Touch |
VDX3-6726-1G | 1GHz | 1GB | SATA | VGA, LVDS, LCD | 1 | 2 | 5 | 4 | 1 | 1 | Line-out/MIC-in | PC/104 | Not Suppoered |
VDX3-6726-1G-T | 1GHz | 1GB | SATA | VGA, LVDS, LCD | 1 | 2 | 5 | 4 | 1 | 1 | Line-out/MIC-in | PC/104 | 1 |
VDX3-6726-2G | 1GHz | 2GB | SATA | VGA, LVDS, LCD | 1 | 2 | 5 | 4 | 1 | 1 | Line-out/MIC-in | PC/104 | Not Suppoered |
VDX3-6726-2G-T | 1GHz | 2GB | SATA | VGA, LVDS, LCD | 1 | 2 | 5 | 4 | 1 | 1 | Line-out/MIC-in | PC/104 1 | |
CABLE-SET-6726 Cable set for VDX3-6726 |


PC/104
Heneng offers a complete selection of legacy PC/104 form factor for new application or replacement purpose.


3.5”
Heneng offers 3.5” SBC which equips variety of I/Os support as well as Legacy ISA and PCI bus to PCIe bus.

Half-size
Legacy ISA support is still in need in some automation application and Heneng has the solution to extend your existing application’s life cycle.

ITX
Heneng has a selection of ITX SBC such as Mini-ITX, PICO-ITX, E-ITX, etc.


Tiny PC
Small embedded computer board for space limitation application.




Copyright © 2020 Heneng Technology all rights reserved